Specification
| Item code | Size (G xH) | Type | Overall height (E) | Plate size (A xB) | Hole center (C x D) | Plate thickness (F) | Load Capacity) |
| J201 | 50 X 25 | SS 304 FEB SWL SBB PU | 75 | 75X50 | 60X30 | 5 | 30 KG |
| J202 | 50 X 25 | SS 304 FEB SWL SBB PU BRAKE | 75 | 75X50 | 60X30 | 5 | 30 KG |
| J203 | 50 X 25 | SS 304 FEB FIX SBB PU | 75 | 75X50 | 60X30 | 5 | 30 KG |
| J204 | 75 X 32 | SS 304 FEB SWL SBB PU | 105 | 75X75 | 55X55 | 5 | 80 KG |
| J205 | 75 X 32 | SS 304 FEB SWL SBB PU BRAKE | 105 | 75X75 | 55X55 | 5 | 80 KG |
| J206 | 75 X 32 | SS 304 FEB FIX SBB PU | 105 | 75X75 | 55X55 | 5 | 80 KG |
| J207 | 100 X 32 | SS 304 FEB SWL SBB PU | 130 | 75X75 | 55X55 | 5 | 100 KG |
| J208 | 100 X 32 | SS 304 FEB SWL SBB PU BRAKE | 130 | 75X75 | 55X55 | 5 | 100 KG |
| J209 | 100 X 32 | SS 304 FEB FIX SBB PU | 130 | 75X75 | 55X55 | 5 | 100 KG |
| J210 | 100 X 50 | SS 304 FEB SWL DBB PU | 130 | 100X100 | 75X75 | 5 | 150 KG |
| J211 | 100 X 50 | SS 304 FEB SWL DBB PU BRAKE | 130 | 100X100 | 75X75 | 5 | 150 KG |
| J212 | 100 X 50 | SS 304 FEB FIX DBB PU | 130 | 100X100 | 75X75 | 5 | 150 KG |
| J213 | 150 X 50 | SS 304 FEB SWL DBB PU | 185 | 125X100 | 00X75 | 5 | 200 KG |
| J214 | 150 X 50 | SS 304 FEB SWL DBB PU BRAKE | 185 | 125X100 | l0OX75 | 5 | 200 KG |
| J215 | 150 X 50 | SS 304 FEB FIX DBB PU | 185 | 125X100 | 00X75 | 5 | 200 KG |
| J216 | 200 X 50 | SS 304 FEB SWL DBB PU | 245 | 125X125 | 100X100 | 5 | 225 KG |
| J217 | 200 X 50 | SS 304 FEB SWL DBB PU BRAKE | 245 | 125X125 | 100X100 | 5 | 225 KG |
| J218 | 200 X 50 | SS 304 FEB FIX DBB PU | 245 | 125X125 | 100X100 | 5 | 225 KG |
Price: Â