Specification
| Item code | Size (G xH) | Type | Overall height (E) | Plate size (A xB) | Hole center (C x D) | Plate thickness (F) | Load Capacity) |
| GI01 | 100X50 | 5MM SWL DBB WHITE | 150 | 120X102 | 85 X 70 | 5 | 150 kg |
| GI02 | 100X50 | 5MM FIX DBB WHITE | 150 | 120X102 | 85 X 70 | 5 | 150 kg |
| GI03 | 100X50 | 5MM SWL DBB WHITE BRAKE | 150 | 120X102 | 85 X 70 | 5 | 150 kg |
| G104 | 150X50 | 5MM SWL DBB WHITE | 200 | 120X102 | 85 X 70 | 5 | 200 kg |
| G105 | 150X50 | 5MM FIX DBB WHITE | 200 | 120X102 | 85 X 70 | 5 | 200 kg |
| GI06 | 15X50 | 5MM SWL DBB WHITE BRAKE | 200 | 120X102 | 85 X 70 | 5 | 200 kg |
| GI07 | 200X50 | 5MM SWL DBB WHITE | 250 | 120X102 | 85 X 70 | 5 | 250 kg |
| G108 | 200X50 | 5MM FIX DBB WHITE | 250 | 120X102 | 85 X 70 | 5 | 250 kg |
| G109 | 200X50 | 5MM SWL DBB WHITE BRAKE | 250 | 120X102 | 85 X 70 | 5 | 250 kg |
Price: Â