Specification
| Item code | Size (G xH) | Type | Overall height (E) | Plate size (A xB) | Hole center (C x D) | Plate thickness (F) | Load Capacity) |
| C301 | 150 x 50 | SWL DBB PU | 190 | 132 X 115 | 110 X 82 | 4 | 150 kg |
| C302 | 150 x 50 | Fix DBB PU | 190 | 145 X 90 | 108 X 58 | 4 | 150 kg |
| C303 | 150 x 50 | SWL DBB PU BRAKE | 190 | 132 X 115 | 110 X 82 | 4 | 150 kg |
| C304 | 200 x 50 | SWL DBB PU | 235 | 132 X 115 | 110 X 82 | 4 | 175 kg |
| C305 | 200 x 50 | FIX DBB PU | 235 | 145 X 90 | 108 X 58 | 4 | 175 kg |
| C306 | 200 x 50 | SWL DBB PU BRAKE | 235 | 132 X 115 | 110 X 82 | 4 | 175 kg |
Price: Â