Specification
| Item code | Size (G xH) | Type | Overall height (E) | Plate size (A xB) | Hole center (C x D) | Plate thickness (F) | Load Capacity) |
| I201 | 150 X 50 | SWL DBB Cl | 190 | 132 X 115 | 110 X 82 | 4 | 150 kg |
| I202 | 150 X 50 | FIX DBB Cl | 190 | 145 X 90 | 108 X 58 | 4 | 150 kg |
| I203 | 200 X 50 | SWL DBB Cl BRAKE | 190 | 132 X 115 | 110 X 82 | 4 | 150 kg |
| I204 | 200 X 50 | SWL DBB Cl | 2305 | 132 X 115 | 110 X 82 | 4 | 175 kg |
| I205 | 200 X 50 | FIX DBB Cl | 230 | 145 X 90 | 108 X 58 | 4 | 175 kg |
| I206 | 150 X 50 | SWL DBB Cl BRAKE | 235 | 132 X 115 | 110 X 82 | 4 | 175 kg |
Price: Â