Specification
| Item code | Size (G xH) | Type | Overall height (E) | Plate size (A xB) | Hole center (C x D) | Plate thickness (F) | Load Capacity) |
| E101 | 150 x 38 | SWL DBB CI RUBBER | 190 | 132 X 115 | 110 X 82 | 4 | 125 kg |
| E102 | 150 x 38 | FIX DBB CI RUBBER | 190 | 145 X 90 | 108 X 58 | 4 | 125 kg |
| E103 | 150 x 38 | SWL DBB CI RUBBER BRAKE | 190 | 132 X 115 | 110 X 82 | 4 | 150 kg |
| E104 | 150 x 50 | SWL DBB CI RUBBER | 190 | 132 X 115 | 110 X 82 | 4 | 150 kg |
| E105 | 150 x 50 | FIX DBB CI RUBBER | 190 | 145 X 90 | 108 X 58 | 4 | 150 kg |
| E106 | 150 x 50 | SWL DBB CI RUBBER BRAK | 190 | 132 X 115 | 110 X 82 | 4 | 150 kg |
| E107 | 200 x 50 | SWL DBB CI RUBBER | 235 | 132 X 115 | 110 X 82 | 4 | 175 kg |
| E108 | 200 x 50 | FIX DBB CI RUBBER | 235 | 145 X 90 | 108 X 58 | 4 | 175 kg |
| E109 | 200 x 50 | SWL DBB CI RUBBER BRAKE | 235 | 132 X 115 | 110 X 82 | 4 | 175 kg |
Price: Â